Data Scientists vs Industrial Engineers
Salary comparison in Sunnyvale, CA
55 data points vs 37| Metric | Data Scientists | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $171K | $145K | $-26132 |
| Median (P50) | $172K | $170K | $-1922 (-1%) |
| 75th Percentile (P75) | $190K | $176K | $-14200 |
| IQR (P75 to P25) | $19K | $31K | N/A |
| Data Points | 55 | 37 | N/A |
Median Salary Gap
Data Scientists
$172K
Industrial Engineers
$170K
Industrial Engineers median is -1% below Data Scientists in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Data Scientists vs Industrial Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary