Electrical Engineers vs Industrial Engineers
Salary comparison in Cupertino, CA
39 data points vs 43| Metric | Electrical Engineers | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $158K | $145K | $-12979 |
| Median (P50) | $187K | $170K | $-16788 (-9%) |
| 75th Percentile (P75) | $189K | $172K | $-16663 |
| IQR (P75 to P25) | $31K | $27K | N/A |
| Data Points | 39 | 43 | N/A |
Median Salary Gap
Electrical Engineers
$187K
Industrial Engineers
$170K
Industrial Engineers median is -9% below Electrical Engineers in Cupertino, CA
Related comparisons
More comparisons in Cupertino, CA
Electrical Engineers vs Industrial Engineers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary