Data Scientists vs Industrial Engineers
Salary comparison in Austin, TX
86 data points vs 43| Metric | Data Scientists | Industrial Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115K | $118K | +$3K |
| Median (P50) | $139K | $133K | $-6512 (-5%) |
| 75th Percentile (P75) | $157K | $145K | $-11547 |
| IQR (P75 to P25) | $42K | $27K | N/A |
| Data Points | 86 | 43 | N/A |
Median Salary Gap
Data Scientists
$139K
Industrial Engineers
$133K
Industrial Engineers median is -5% below Data Scientists in Austin, TX
Related comparisons
More comparisons in Austin, TX
Data Scientists vs Industrial Engineers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary