Business Intelligence Analysts vs Data Scientists
Salary comparison in Jersey City, NJ
36 data points vs 55| Metric | Business Intelligence Analysts | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $109K | $0 |
| Median (P50) | $140K | $123K | $-16506 (-12%) |
| 75th Percentile (P75) | $153K | $163K | +$9K |
| IQR (P75 to P25) | $44K | $53K | N/A |
| Data Points | 36 | 55 | N/A |
Median Salary Gap
Business Intelligence Analysts
$140K
Data Scientists
$123K
Data Scientists median is -12% below Business Intelligence Analysts in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Business Intelligence Analysts vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary