Data Scientists vs Mechanical Engineers
Salary comparison in Sunnyvale, CA
55 data points vs 34| Metric | Data Scientists | Mechanical Engineers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $171K | $159K | $-12342 |
| Median (P50) | $172K | $176K | +$4K (+2%) |
| 75th Percentile (P75) | $190K | $186K | $-4131 |
| IQR (P75 to P25) | $19K | $27K | N/A |
| Data Points | 55 | 34 | N/A |
Median Salary Gap
Data Scientists
$172K
Mechanical Engineers
$176K
Mechanical Engineers median is +2% above Data Scientists in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Data Scientists vs Mechanical Engineers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary