Computer Programmers vs Data Scientists
Salary comparison in Sunnyvale, CA
83 data points vs 55| Metric | Computer Programmers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $103K | $171K | +$68K |
| Median (P50) | $131K | $172K | +$41K (+32%) |
| 75th Percentile (P75) | $131K | $190K | +$59K |
| IQR (P75 to P25) | $28K | $19K | N/A |
| Data Points | 83 | 55 | N/A |
Median Salary Gap
Computer Programmers
$131K
Data Scientists
$172K
Data Scientists median is +32% above Computer Programmers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Computer Programmers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary