Computer Programmers vs Data Scientists
Salary comparison in Charlotte, NC
92 data points vs 50| Metric | Computer Programmers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $74K | $106K | +$32K |
| Median (P50) | $80K | $129K | +$49K (+61%) |
| 75th Percentile (P75) | $98K | $150K | +$51K |
| IQR (P75 to P25) | $24K | $44K | N/A |
| Data Points | 92 | 50 | N/A |
Median Salary Gap
Computer Programmers
$80K
Data Scientists
$129K
Data Scientists median is +61% above Computer Programmers in Charlotte, NC
Related comparisons
More comparisons in Charlotte, NC
Computer Programmers vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary