Computer Programmers vs Data Scientists
Salary comparison in Jersey City, NJ
71 data points vs 55| Metric | Computer Programmers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $98K | $109K | +$11K |
| Median (P50) | $99K | $123K | +$24K (+24%) |
| 75th Percentile (P75) | $122K | $163K | +$41K |
| IQR (P75 to P25) | $24K | $53K | N/A |
| Data Points | 71 | 55 | N/A |
Median Salary Gap
Computer Programmers
$99K
Data Scientists
$123K
Data Scientists median is +24% above Computer Programmers in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Computer Programmers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary