Industrial Engineers vs Information Technology Project Managers
Salary comparison in Sunnyvale, CA
37 data points vs 103| Metric | Industrial Engineers | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145K | $139K | $-5762 |
| Median (P50) | $170K | $181K | +$11K (+6%) |
| 75th Percentile (P75) | $176K | $202K | +$27K |
| IQR (P75 to P25) | $31K | $63K | N/A |
| Data Points | 37 | 103 | N/A |
Median Salary Gap
Industrial Engineers
$170K
Information Technology Project Managers
$181K
Information Technology Project Managers median is +6% above Industrial Engineers in Sunnyvale, CA
Related comparisons
More comparisons in Sunnyvale, CA
Industrial Engineers vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary