Computer and Information Research Scientists vs Software Developer
Salary comparison in Mountain View, CA
31 data points vs 465| Metric | Computer and Information Research Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $201K | $188K | $-13046 |
| Median (P50) | $222K | $204K | $-18000 (-8%) |
| 75th Percentile (P75) | $240K | $230K | $-9686 |
| IQR (P75 to P25) | $39K | $42K | N/A |
| Data Points | 31 | 465 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$222K
Software Developer
$204K
Software Developer median is -8% below Computer and Information Research Scientists in Mountain View, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary