Computer and Information Research Scientists vs Software Developer
Salary comparison in New York, NY
54 data points vs 1,343| Metric | Computer and Information Research Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $138K | $-44000 |
| Median (P50) | $193K | $170K | $-22600 (-12%) |
| 75th Percentile (P75) | $226K | $200K | $-25569 |
| IQR (P75 to P25) | $44K | $62K | N/A |
| Data Points | 54 | 1343 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Software Developer
$170K
Software Developer median is -12% below Computer and Information Research Scientists in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary