Computer and Information Research Scientists vs Data Scientists
Salary comparison in New York, NY
54 data points vs 313| Metric | Computer and Information Research Scientists | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $137K | $-45331 |
| Median (P50) | $193K | $170K | $-23059 (-12%) |
| 75th Percentile (P75) | $226K | $190K | $-35569 |
| IQR (P75 to P25) | $44K | $53K | N/A |
| Data Points | 54 | 313 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Data Scientists
$170K
Data Scientists median is -12% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Computer and Information Research Scientists vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary