Computer Hardware Engineers vs Software Developer
Salary comparison in Mountain View, CA
32 data points vs 465| Metric | Computer Hardware Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $185K | $188K | +$2K |
| Median (P50) | $210K | $204K | $-6067 (-3%) |
| 75th Percentile (P75) | $222K | $230K | +$9K |
| IQR (P75 to P25) | $36K | $42K | N/A |
| Data Points | 32 | 465 | N/A |
Median Salary Gap
Computer Hardware Engineers
$210K
Software Developer
$204K
Software Developer median is -3% below Computer Hardware Engineers in Mountain View, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary