Cloud Architect vs Software Developer
Salary comparison in Frisco, TX
83 data points vs 354| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $93K | $113K | +$20K |
| Median (P50) | $118K | $113K | $-5456 (-5%) |
| 75th Percentile (P75) | $144K | $140K | $-4310 |
| IQR (P75 to P25) | $52K | $27K | N/A |
| Data Points | 83 | 354 | N/A |
Median Salary Gap
Cloud Architect
$118K
Software Developer
$113K
Software Developer median is -5% below Cloud Architect in Frisco, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary