Cloud Architect vs Software Developer
Salary comparison in Jersey City, NJ
95 data points vs 354| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $132K | +$37K |
| Median (P50) | $95K | $155K | +$60K (+64%) |
| 75th Percentile (P75) | $127K | $185K | +$58K |
| IQR (P75 to P25) | $32K | $53K | N/A |
| Data Points | 95 | 354 | N/A |
Median Salary Gap
Cloud Architect
$95K
Software Developer
$155K
Software Developer median is +64% above Cloud Architect in Jersey City, NJ
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary