Information Technology Project Managers vs Software Developer
Salary comparison in Frisco, TX
50 data points vs 354| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $113K | +$19K |
| Median (P50) | $121K | $113K | $-7996 (-7%) |
| 75th Percentile (P75) | $144K | $140K | $-4310 |
| IQR (P75 to P25) | $51K | $27K | N/A |
| Data Points | 50 | 354 | N/A |
Median Salary Gap
Information Technology Project Managers
$121K
Software Developer
$113K
Software Developer median is -7% below Information Technology Project Managers in Frisco, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary