Cloud Architect vs Software Developer
Salary comparison in Edison, NJ
36 data points vs 79| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $105K | +$10K |
| Median (P50) | $127K | $132K | +$5K (+4%) |
| 75th Percentile (P75) | $159K | $152K | $-7155 |
| IQR (P75 to P25) | $64K | $47K | N/A |
| Data Points | 36 | 79 | N/A |
Median Salary Gap
Cloud Architect
$127K
Software Developer
$132K
Software Developer median is +4% above Cloud Architect in Edison, NJ
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary