Cloud Architect vs Software Developer
Salary comparison in Indianapolis, IN
43 data points vs 80| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82K | $96K | +$13K |
| Median (P50) | $82K | $117K | +$35K (+43%) |
| 75th Percentile (P75) | $84K | $136K | +$52K |
| IQR (P75 to P25) | $2K | $41K | N/A |
| Data Points | 43 | 80 | N/A |
Median Salary Gap
Cloud Architect
$82K
Software Developer
$117K
Software Developer median is +43% above Cloud Architect in Indianapolis, IN
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary