Cloud Architect vs Software Developer
Salary comparison in New York, NY
90 data points vs 1,343| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $138K | +$43K |
| Median (P50) | $124K | $170K | +$46K (+37%) |
| 75th Percentile (P75) | $152K | $200K | +$48K |
| IQR (P75 to P25) | $57K | $62K | N/A |
| Data Points | 90 | 1343 | N/A |
Median Salary Gap
Cloud Architect
$124K
Software Developer
$170K
Software Developer median is +37% above Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Cloud Architect vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary