Electronics Engineers, Except Computer vs Software Developer
Salary comparison in Chandler, AZ
30 data points vs 80| Metric | Electronics Engineers, Except Computer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $111K | $-27643 |
| Median (P50) | $146K | $125K | $-21010 (-14%) |
| 75th Percentile (P75) | $163K | $146K | $-17618 |
| IQR (P75 to P25) | $25K | $35K | N/A |
| Data Points | 30 | 80 | N/A |
Median Salary Gap
Electronics Engineers, Except Computer
$146K
Software Developer
$125K
Software Developer median is -14% below Electronics Engineers, Except Computer in Chandler, AZ
Related comparisons
Electronics Engineers, Except Computer vs Software Developer in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary