Cloud Architect vs Software Developer
Salary comparison in Cary, NC
37 data points vs 134| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $114K | +$19K |
| Median (P50) | $120K | $128K | +$8K (+6%) |
| 75th Percentile (P75) | $126K | $145K | +$19K |
| IQR (P75 to P25) | $31K | $31K | N/A |
| Data Points | 37 | 134 | N/A |
Median Salary Gap
Cloud Architect
$120K
Software Developer
$128K
Software Developer median is +6% above Cloud Architect in Cary, NC
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary