Cloud Architect vs Software Developer
Salary comparison in Hartford, CT
103 data points vs 77| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $82K | $108K | +$26K |
| Median (P50) | $83K | $127K | +$45K (+54%) |
| 75th Percentile (P75) | $104K | $148K | +$44K |
| IQR (P75 to P25) | $22K | $40K | N/A |
| Data Points | 103 | 77 | N/A |
Median Salary Gap
Cloud Architect
$83K
Software Developer
$127K
Software Developer median is +54% above Cloud Architect in Hartford, CT
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary