Cloud Architect vs Computer Programmers
Salary comparison in Jersey City, NJ
95 data points vs 71| Metric | Cloud Architect | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $98K | +$4K |
| Median (P50) | $95K | $99K | +$4K (+5%) |
| 75th Percentile (P75) | $127K | $122K | $-4934 |
| IQR (P75 to P25) | $32K | $24K | N/A |
| Data Points | 95 | 71 | N/A |
Median Salary Gap
Cloud Architect
$95K
Computer Programmers
$99K
Computer Programmers median is +5% above Cloud Architect in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Cloud Architect vs Computer Programmers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary