Cloud Architect vs Information Security Analysts
Salary comparison in New York, NY
90 data points vs 45| Metric | Cloud Architect | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $140K | +$45K |
| Median (P50) | $124K | $182K | +$58K (+47%) |
| 75th Percentile (P75) | $152K | $210K | +$58K |
| IQR (P75 to P25) | $57K | $70K | N/A |
| Data Points | 90 | 45 | N/A |
Median Salary Gap
Cloud Architect
$124K
Information Security Analysts
$182K
Information Security Analysts median is +47% above Cloud Architect in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary