Financial Managers vs Project Management Specialists
Salary comparison in New York, NY
97 data points vs 38| Metric | Financial Managers | Project Management Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $195K | $107K | $-87547 |
| Median (P50) | $250K | $143K | $-107500 (-43%) |
| 75th Percentile (P75) | $300K | $174K | $-126250 |
| IQR (P75 to P25) | $105K | $66K | N/A |
| Data Points | 97 | 38 | N/A |
Median Salary Gap
Financial Managers
$250K
Project Management Specialists
$143K
Project Management Specialists median is -43% below Financial Managers in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary