Cloud Architect vs Computer Programmers
Salary comparison in Atlanta, GA
140 data points vs 62| Metric | Cloud Architect | Computer Programmers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $86K | $86K | $-645 |
| Median (P50) | $86K | $90K | +$4K (+4%) |
| 75th Percentile (P75) | $110K | $110K | $-225 |
| IQR (P75 to P25) | $24K | $24K | N/A |
| Data Points | 140 | 62 | N/A |
Median Salary Gap
Cloud Architect
$86K
Computer Programmers
$90K
Computer Programmers median is +4% above Cloud Architect in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Cloud Architect vs Computer Programmers in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary