Cloud Architect vs Data Scientists
Salary comparison in San Jose, CA
80 data points vs 122| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $149K | +$9K |
| Median (P50) | $153K | $181K | +$28K (+18%) |
| 75th Percentile (P75) | $181K | $220K | +$39K |
| IQR (P75 to P25) | $42K | $71K | N/A |
| Data Points | 80 | 122 | N/A |
Median Salary Gap
Cloud Architect
$153K
Data Scientists
$181K
Data Scientists median is +18% above Cloud Architect in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Cloud Architect vs Data Scientists in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary