Computer Programmers vs Data Scientists
Salary comparison in Plano, TX
127 data points vs 73| Metric | Computer Programmers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $77K | $99K | +$22K |
| Median (P50) | $86K | $120K | +$35K (+41%) |
| 75th Percentile (P75) | $113K | $144K | +$32K |
| IQR (P75 to P25) | $35K | $45K | N/A |
| Data Points | 127 | 73 | N/A |
Median Salary Gap
Computer Programmers
$86K
Data Scientists
$120K
Data Scientists median is +41% above Computer Programmers in Plano, TX
Related comparisons
More comparisons in Plano, TX
Computer Programmers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary