Information Technology Project Managers vs Software Developer
Salary comparison in Jersey City, NJ
52 data points vs 354| Metric | Information Technology Project Managers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $99K | $132K | +$33K |
| Median (P50) | $128K | $155K | +$27K (+21%) |
| 75th Percentile (P75) | $159K | $185K | +$26K |
| IQR (P75 to P25) | $60K | $53K | N/A |
| Data Points | 52 | 354 | N/A |
Median Salary Gap
Information Technology Project Managers
$128K
Software Developer
$155K
Software Developer median is +21% above Information Technology Project Managers in Jersey City, NJ
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary