Business Intelligence Analysts vs Software Developer
Salary comparison in Jersey City, NJ
36 data points vs 354| Metric | Business Intelligence Analysts | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $132K | +$23K |
| Median (P50) | $140K | $155K | +$15K (+11%) |
| 75th Percentile (P75) | $153K | $185K | +$32K |
| IQR (P75 to P25) | $44K | $53K | N/A |
| Data Points | 36 | 354 | N/A |
Median Salary Gap
Business Intelligence Analysts
$140K
Software Developer
$155K
Software Developer median is +11% above Business Intelligence Analysts in Jersey City, NJ
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary