Data Scientists vs Software Developer
Salary comparison in Plano, TX
73 data points vs 852| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $99K | $113K | +$14K |
| Median (P50) | $120K | $125K | +$4K (+4%) |
| 75th Percentile (P75) | $144K | $152K | +$8K |
| IQR (P75 to P25) | $45K | $39K | N/A |
| Data Points | 73 | 852 | N/A |
Median Salary Gap
Data Scientists
$120K
Software Developer
$125K
Software Developer median is +4% above Data Scientists in Plano, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary