Data Scientists vs Software Developer
Salary comparison in Austin, TX
86 data points vs 912| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $115K | $115K | $-325 |
| Median (P50) | $139K | $140K | +$340 (+0%) |
| 75th Percentile (P75) | $157K | $164K | +$7K |
| IQR (P75 to P25) | $42K | $49K | N/A |
| Data Points | 86 | 912 | N/A |
Median Salary Gap
Data Scientists
$139K
Software Developer
$140K
Software Developer median is +0% above Data Scientists in Austin, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary