Cloud Architect vs Software Developer
Salary comparison in Sunnyvale, CA
75 data points vs 842| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $139K | $155K | +$15K |
| Median (P50) | $139K | $189K | +$50K (+36%) |
| 75th Percentile (P75) | $145K | $224K | +$79K |
| IQR (P75 to P25) | $6K | $69K | N/A |
| Data Points | 75 | 842 | N/A |
Median Salary Gap
Cloud Architect
$139K
Software Developer
$189K
Software Developer median is +36% above Cloud Architect in Sunnyvale, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary