Data Scientists vs Financial and Investment Analysts
Salary comparison in New York, NY
313 data points vs 654| Metric | Data Scientists | Financial and Investment Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $130K | $-6669 |
| Median (P50) | $170K | $175K | +$5K (+3%) |
| 75th Percentile (P75) | $190K | $205K | +$15K |
| IQR (P75 to P25) | $53K | $75K | N/A |
| Data Points | 313 | 654 | N/A |
Median Salary Gap
Data Scientists
$170K
Financial and Investment Analysts
$175K
Financial and Investment Analysts median is +3% above Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Data Scientists vs Financial and Investment Analysts in other cities
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary