Mechanical Engineers vs Software Developer
Salary comparison in Troy, MI
39 data points vs 49| Metric | Mechanical Engineers | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $102K | +$9K |
| Median (P50) | $106K | $115K | +$8K (+8%) |
| 75th Percentile (P75) | $119K | $138K | +$19K |
| IQR (P75 to P25) | $25K | $36K | N/A |
| Data Points | 39 | 49 | N/A |
Median Salary Gap
Mechanical Engineers
$106K
Software Developer
$115K
Software Developer median is +8% above Mechanical Engineers in Troy, MI
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary