Data Scientists vs Lawyers
Salary comparison in New York, NY
313 data points vs 228| Metric | Data Scientists | Lawyers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $215K | +$78K |
| Median (P50) | $170K | $250K | +$80K (+47%) |
| 75th Percentile (P75) | $190K | $365K | +$175K |
| IQR (P75 to P25) | $53K | $150K | N/A |
| Data Points | 313 | 228 | N/A |
Median Salary Gap
Data Scientists
$170K
Lawyers
$250K
Lawyers median is +47% above Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary