Data Scientists vs Software Developer
Salary comparison in Mountain View, CA
54 data points vs 465| Metric | Data Scientists | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $180K | $188K | +$8K |
| Median (P50) | $205K | $204K | $-788 (+0%) |
| 75th Percentile (P75) | $228K | $230K | +$3K |
| IQR (P75 to P25) | $47K | $42K | N/A |
| Data Points | 54 | 465 | N/A |
Median Salary Gap
Data Scientists
$205K
Software Developer
$204K
Software Developer median is +0% below Data Scientists in Mountain View, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary