Data Scientists vs Financial Risk Specialists
Salary comparison in New York, NY
313 data points vs 82| Metric | Data Scientists | Financial Risk Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $137K | $129K | $-7607 |
| Median (P50) | $170K | $158K | $-11960 (-7%) |
| 75th Percentile (P75) | $190K | $187K | $-3030 |
| IQR (P75 to P25) | $53K | $58K | N/A |
| Data Points | 313 | 82 | N/A |
Median Salary Gap
Data Scientists
$170K
Financial Risk Specialists
$158K
Financial Risk Specialists median is -7% below Data Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary