Architects, Except Landscape and Naval vs Data Scientists
Salary comparison in New York, NY
71 data points vs 313| Metric | Architects, Except Landscape and Naval | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $137K | +$57K |
| Median (P50) | $90K | $170K | +$80K (+88%) |
| 75th Percentile (P75) | $110K | $190K | +$80K |
| IQR (P75 to P25) | $30K | $53K | N/A |
| Data Points | 71 | 313 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Data Scientists
$170K
Data Scientists median is +88% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary