Computer Programmers vs Data Scientists
Salary comparison in Atlanta, GA
62 data points vs 45| Metric | Computer Programmers | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $86K | $110K | +$24K |
| Median (P50) | $90K | $136K | +$45K (+50%) |
| 75th Percentile (P75) | $110K | $153K | +$43K |
| IQR (P75 to P25) | $24K | $43K | N/A |
| Data Points | 62 | 45 | N/A |
Median Salary Gap
Computer Programmers
$90K
Data Scientists
$136K
Data Scientists median is +50% above Computer Programmers in Atlanta, GA
Related comparisons
More comparisons in Atlanta, GA
Computer Programmers vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary