Data Scientists vs Information Technology Project Managers
Salary comparison in Jersey City, NJ
55 data points vs 52| Metric | Data Scientists | Information Technology Project Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $99K | $-10741 |
| Median (P50) | $123K | $128K | +$5K (+4%) |
| 75th Percentile (P75) | $163K | $159K | $-3526 |
| IQR (P75 to P25) | $53K | $60K | N/A |
| Data Points | 55 | 52 | N/A |
Median Salary Gap
Data Scientists
$123K
Information Technology Project Managers
$128K
Information Technology Project Managers median is +4% above Data Scientists in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Data Scientists vs Information Technology Project Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary