Computer and Information Research Scientists vs Information Security Analysts
Salary comparison in New York, NY
54 data points vs 45| Metric | Computer and Information Research Scientists | Information Security Analysts | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $140K | $-42000 |
| Median (P50) | $193K | $182K | $-10600 (-6%) |
| 75th Percentile (P75) | $226K | $210K | $-15569 |
| IQR (P75 to P25) | $44K | $70K | N/A |
| Data Points | 54 | 45 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Information Security Analysts
$182K
Information Security Analysts median is -6% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary