Computer and Information Research Scientists vs Graphic Designers
Salary comparison in New York, NY
54 data points vs 45| Metric | Computer and Information Research Scientists | Graphic Designers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $77K | $-104720 |
| Median (P50) | $193K | $108K | $-84606 (-44%) |
| 75th Percentile (P75) | $226K | $147K | $-78869 |
| IQR (P75 to P25) | $44K | $69K | N/A |
| Data Points | 54 | 45 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Graphic Designers
$108K
Graphic Designers median is -44% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Related role comparisons
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary