Accountants and Auditors vs Computer and Information Research Scientists
Salary comparison in San Francisco, CA
63 data points vs 35| Metric | Accountants and Auditors | Computer and Information Research Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129K | $172K | +$42K |
| Median (P50) | $141K | $190K | +$49K (+34%) |
| 75th Percentile (P75) | $175K | $285K | +$111K |
| IQR (P75 to P25) | $45K | $113K | N/A |
| Data Points | 63 | 35 | N/A |
Median Salary Gap
Accountants and Auditors
$141K
Computer and Information Research Scientists
$190K
Computer and Information Research Scientists median is +34% above Accountants and Auditors in San Francisco, CA
Related comparisons
More comparisons in San Francisco, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary