Computer and Information Research Scientists vs Financial Risk Specialists
Salary comparison in New York, NY
54 data points vs 82| Metric | Computer and Information Research Scientists | Financial Risk Specialists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $182K | $129K | $-52938 |
| Median (P50) | $193K | $158K | $-35019 (-18%) |
| 75th Percentile (P75) | $226K | $187K | $-38599 |
| IQR (P75 to P25) | $44K | $58K | N/A |
| Data Points | 54 | 82 | N/A |
Median Salary Gap
Computer and Information Research Scientists
$193K
Financial Risk Specialists
$158K
Financial Risk Specialists median is -18% below Computer and Information Research Scientists in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary