Architects, Except Landscape and Naval vs Computer and Information Research Scientists
Salary comparison in New York, NY
71 data points vs 54| Metric | Architects, Except Landscape and Naval | Computer and Information Research Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $80K | $182K | +$102K |
| Median (P50) | $90K | $193K | +$103K (+114%) |
| 75th Percentile (P75) | $110K | $226K | +$115K |
| IQR (P75 to P25) | $30K | $44K | N/A |
| Data Points | 71 | 54 | N/A |
Median Salary Gap
Architects, Except Landscape and Naval
$90K
Computer and Information Research Scientists
$193K
Computer and Information Research Scientists median is +114% above Architects, Except Landscape and Naval in New York, NY
Related comparisons
More comparisons in New York, NY
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary