Cloud Architect vs Software Developer
Salary comparison in Seattle, WA
43 data points vs 1,253| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $112K | $153K | +$42K |
| Median (P50) | $133K | $180K | +$47K (+35%) |
| 75th Percentile (P75) | $148K | $203K | +$55K |
| IQR (P75 to P25) | $36K | $49K | N/A |
| Data Points | 43 | 1253 | N/A |
Median Salary Gap
Cloud Architect
$133K
Software Developer
$180K
Software Developer median is +35% above Cloud Architect in Seattle, WA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary