Cloud Architect vs Software Developer
Salary comparison in Houston, TX
79 data points vs 411| Metric | Cloud Architect | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $81K | $106K | +$25K |
| Median (P50) | $85K | $110K | +$25K (+29%) |
| 75th Percentile (P75) | $108K | $133K | +$25K |
| IQR (P75 to P25) | $27K | $27K | N/A |
| Data Points | 79 | 411 | N/A |
Median Salary Gap
Cloud Architect
$85K
Software Developer
$110K
Software Developer median is +29% above Cloud Architect in Houston, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary