Cloud Architect vs Data Scientists
Salary comparison in Jersey City, NJ
95 data points vs 55| Metric | Cloud Architect | Data Scientists | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $95K | $109K | +$15K |
| Median (P50) | $95K | $123K | +$28K (+30%) |
| 75th Percentile (P75) | $127K | $163K | +$36K |
| IQR (P75 to P25) | $32K | $53K | N/A |
| Data Points | 95 | 55 | N/A |
Median Salary Gap
Cloud Architect
$95K
Data Scientists
$123K
Data Scientists median is +30% above Cloud Architect in Jersey City, NJ
Related comparisons
More comparisons in Jersey City, NJ
Cloud Architect vs Data Scientists in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary