Cloud Architect vs Computer and Information Systems Managers
Salary comparison in Houston, TX
79 data points vs 32| Metric | Cloud Architect | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $81K | $165K | +$84K |
| Median (P50) | $85K | $200K | +$115K (+136%) |
| 75th Percentile (P75) | $108K | $211K | +$103K |
| IQR (P75 to P25) | $27K | $46K | N/A |
| Data Points | 79 | 32 | N/A |
Median Salary Gap
Cloud Architect
$85K
Computer and Information Systems Managers
$200K
Computer and Information Systems Managers median is +136% above Cloud Architect in Houston, TX
Related comparisons
More comparisons in Houston, TX
Cloud Architect vs Computer and Information Systems Managers in other cities
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary